Maintenance Services
Basic | Advance | Pro | Enterprise | |
---|---|---|---|---|
Monthly Maintenance Services
|
$ 199
Buy
/ month |
$ 399
Buy
/ month |
$ 499
Buy
/ month |
$ 699
Buy
/ month |
Priority Text Support (8Am to 10PM) | ||||
Priority Text Support (8Am to 10PM) | ||||
Priority technical support (10am to 7pm) | ||||
Priority technical support (10am to 7pm) | ||||
Upcoming release roadmap | ||||
Upcoming release roadmap | ||||
Dedicated support manager | ||||
Dedicated support manager | ||||
Weekly follow-up meetings | ||||
Weekly follow-up meetings | ||||
Update - Both Admin panel & Mobile Apps | ||||
Update - Both Admin panel & Mobile Apps | ||||
Update - Only Admin Panel | ||||
Update - Only Admin Panel | ||||
Branding update | ||||
Branding update | ||||
Immediate system’s bug fixing | ||||
Immediate system’s bug fixing | ||||
Needful customization | ||||
Needful customization | 8 Hrs | 15 Hrs | ||
App’s new release Publish | ||||
App’s new release Publish | ||||
System up & running responsibility | ||||
System up & running responsibility | ||||
Monthly Manitenance Service |
Basic $199/mo BUY |
Advance $399/mo BUY |
Pro $499/mo BUY |
Enterprise $699/mo BUY |
Priority Text Support (8Am to 10PM) | ||||
Priority technical support (10am to 7pm) | ||||
Upcoming release roadmap | ||||
Dedicated support manager | ||||
Weekly follow-up meetings | ||||
Update - Both Admin panel & Mobile Apps | ||||
Update - Only Admin Panel | ||||
Branding update | ||||
Immediate system’s bug fixing | ||||
Needful customization | 8 Hrs | 15 Hrs | ||
App’s new release Publish | ||||
System up & running responsibility |